601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
SEE ALL PHOTOS
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
601 E 460 S #222
For Sale

601 E 460 S #222

601 E 460 S #222, American Fork, UT 84003

$550,000
Indulge in urban luxury with this stunning single-family home, perfectly positioned on a corner lot. Spanning 2,200 square feet with 4 bedrooms and 4 bathrooms, enjoy captivating rooftop vistas, built-in speakers throughout the house, and the convenience of maintenance and internet included in the HOA. Plus, park effortlessly with the two-car garage. This home is walking distance from new hotspots like Kitchen 88 and The Coffee Shop! Elevate your living experience schedule a showing today!

4
beds

3.5
baths

2,200 Sq.Ft. LIVING AREA

871.2 Sq.Ft. lot

Paige Steckling

Paige Steckling

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3.5
  • full bathrooms3
  • half bathroom1
  • Laundry room Electric Dryer Hookup
  • Flooring Carpet, Tile
  • APPLIANCES Microwave, Range Hood
  • other interior Features Closet: Walk-In, Disposal, Oven: Wall, Range: Gas, Smart Thermostat(s)

Area & Lot

  • Status For Sale
  • Living Area2,200 Sq.Ft.
  • Lot Area871.2 Sq.Ft.
  • MLS® ID1988661
  • TypeResidential
  • YEAR BUILT2021
  • NeighborhoodUtah County
  • Architecture StylesStories: 2
  • View DescriptionMountain(s)
  • Elementary SchoolGreenwood
  • Middle SchoolAmerican Fork
  • High SchoolAmerican Fork
  • School DistrictAlpine

Exterior

  • STORIES4
  • Garage Space2.0
  • water SourceCulinary
  • utilitiesNatural Gas Connected, Electricity Connected, Sewer Connected, Water Connected
  • roofAsphalt
  • lot featuresCorner Lot, View: Mountain
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerSewer: Connected
  • HOA AmenitiesMaintenance, Pets Permitted, Trash
  • other exterior FeaturesBalcony, Deck, Covered

Financial

  • Sales Price$550,000
  • Real Estate Tax $2,063/yr
  • HOA Fees $1,000/yr
  • Zoning Single-Family, Multi-Family
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 601 E 460 S #222, American Fork, UT 84003. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Utah County

A refined fusion of natural beauty and vibrant family living.

Explore

Work With Us

Providing each and every one of our clients with the best possible service and experience is our top priority. Our clients choose us because they want to work with the highest standards in the business.

Follow Me on Instagram